IMail Server V11 Comparison Chart
| IMail Express | IMail Server | IMail Premium | ||
|---|---|---|---|---|
| Feature | ||||
| Scalable, standards-based, Windows email server with Webmail, SMTP, POP, IMAP, LDAP and list server | ||||
| Basic anti-spam with blacklists, Bayesian filter and phrase filters | ||||
| Enhanced security with SSL Encryption, SMTP Auth and dictionary attack sensing | ||||
| Password sensitivity security controls in Domain Properties | ||||
| DomainKeys/DKIM | ||||
| 12 months unlimited support and product updates and patches | Optional | |||
| Secure instant messaging with 168-bit 3DES encryption | ||||
| Shared Outlook calendars and global address books with Web access | ||||
| Commtouch Premium anti-spam with automatic updates and network based protection against email borne threats | ||||
| Maximum Number of Users | 10 | Unlimited | Unlimited | |
| Microsoft Exchange ActiveSync® | Optional † | Optional | Optional | |
| Integrated Anti-virus | Optional | Optional | Optional | |
| Email Archiving | Optional | Optional | Optional | |
* IMail Server is also available for purchase without a Service Agreement
† Synchronization with Outlook not available in IMail Express
Still not sure which version of IMail is right for you?
Our Pre-Sales Technical Engineer is available to provide you with a FREE consultation to help you decide! Our technical engineers will also help you install and configure your evaluation software for FREE. Contact us at 1-877-488-7341 to schedule a time that works for you!
